Inhalt des Dokuments
The lecture series "Digital Future" covers different aspects of the digital transformation and aims at conveying a basic understanding of the topic. On a weekly basis, selected speakers will present subjects from their research area, covering different facets of digitalization as well as different scientific disciplines. As such, the lecture series underlines the far-reaching significance of the digital transformation.
The lecture series explicitly addresses all students at TUB. It thus contributes to a more interdisciplinary education at TUB.
The lectures cover the following four fields:
- basics of digitalization
- methods of digitalization
- applications of digitalization
- consequences of digitalization
Organization
The lecture series takes place on Tuesday, at 4-6 pm in room A151 (architecture building, Straße des 17. Juni 152). The first meeting is scheduled for 16 October 2018. At this meeting, we will introduce the concepts of the lecture series and discuss the schedule.
There are no requirements for participating in the lecture series. There will be an electronical exam ("ePrüfung") at the end of the semester. The number of participants is limited to 400 persons.
Course website: https://isis.tu-berlin.de/course/view.php?id=13928
Contact: Prof. Dr. Florian Tschorsch
florian.tschorsch[at]tu-berlin.de
Program Overview
Date | Topic | Speaker | Faculty | |
---|---|---|---|---|
16.10.18 | Introduction | |||
23.10.18 | B | Digital Systems | Sebastian Möller | IV |
30.10.18 | B | Communication Networks | Adam Wolisz | IV |
06.11.18 | B | Cloud Computing Fundamentals | Odej Kao | IV |
13.11.18 | M | Data Science with R | Roland Jochem | V |
20.11.18 | M | Data Integration as an obstacle for Data Science | Ziawasch Abedjan | IV |
27.11.18 | M | The Success Story of Deep Learning: A Danger for the Future? | Gitta Kutyniok | II |
04.12.18 | A | Digitalization on the shop floor - from mass production to ultraflexible manufacturing | Jens Lambrecht | IV |
11.12.18 | A | Additive Manufacturing: Materials and Processes | Aleksander Gurlo | III |
18.12.18 | A | Digital Twin | Rainer Stark | V |
------ Lecture-free period -------- | ||||
08.01.19 | A | Digital future of application-oriented weather and climate research | Dieter Scherer | VI |
15.01.19 | A | The promises and challenges of the Big Data era in biotechnology | Vera Meyer | III |
22.01.19 | C | Implications of the digital Transformation | Heinrich Arnold | DAI |
29.01.19 | C | Making Digitalization Work for Sustainability | Tilman Santarius | I |
05.02.19 | C | Digital Platforms in Electronic Commerce | Timm Teubner | VII |
12.02.19 | C | Starting up in the age of digitalization | Jan Kratzer | CfE |
B: Basics, M: Methods, A: Applications, C: Consequences